Voting Home / Cheap Eats / BEST Hot Dog
| Nominee | Address | Rank |
|---|---|---|
| Cyber-Dogs | 909 Pike St Seattle, WA | #10 |
| Dante's Inferno Dogs | 641 W Ewing St Seattle, WA | #5 |
| Frankfurter | 305 Harrison St Seattle, WA | #6 |
| Hot Dog Joes | 1st Ave & Blanchard St Seattle, WA | #11 |
| Johnnie's Dog House | King County Aquatic Center Federal Way, WA | #4 |
| Klems Hotdog Diner | 1015 Auburn Way S Auburn, WA | #12 |
| Lucky's Hot Dog Diner | 106 W Main Puyallup, WA | #7 |
| Matt's Famous Chili Dogs | 6615 E Marginal Way Seattle, WA | #2 |
| Misich's Gourmet Hot Dogs | 802 1st St Snohomish, WA | #3 |
| Shorty's | 2222 2nd Ave Seattle, WA | #9 |
| Shultzy's | 4114 University Way NE Seattle, WA | #7 |
| Snacks! - CLOSED | 5219 Ballard Ave NW Seattle, WA | #13 |
| The Red Hot | 2914 6th Ave Tacoma, WA | #1 |
2011 Winners + −
BEST Barbecue BEST Breakfast BEST Burger BEST Burrito BEST Crepes BEST Food Truck BEST Greasy Spoon BEST Healthy Lunch BEST Hot Dog BEST Pizza BEST Sandwich Shop BEST Teriyaki2010 Winners + −
BEST Barbecue BEST Breakfast BEST Burger BEST Burrito BEST Crepes BEST Food Truck BEST Greasy Spoon BEST Healthy lunch BEST Hot Dog BEST Pizza BEST Sandwich Shop2008 Winners + −
BEST Barbecue BEST Breakfast BEST Burger BEST Burrito BEST Crepes BEST Greasy Spoon BEST Healthy Lunch BEST Hot Dog BEST Pizza BEST Sandwich Shop