Voting Home / Beauty / BEST Hair Salon
Not all salons are created equal. Some pamper you, others bring cutting-edge style. What makes a salon the best for you?
Launch Slideshow| Nominee | Address | Rank |
|---|---|---|
| 7 Salon | Multiple Locations | #7 |
| Absolut Hair | 7439 Beverly Blvd Everett, WA | #17 |
| Brassfields Salon & Day Spa | 7326 27th St W Tacoma, WA | #20 |
| Carolann Joy Salon | 8336 164th Ave NE Redmond, WA | #13 |
| Cherry Creek Hair Company | 202 5th St SE Puyallup, WA | #16 |
| Daniel Ross Salon & Skin Care | 17407 SE Wax Road Covington, WA | #15 |
| Decarla's Beauty Supply & Salon | 607 SE Everett Mall Way, #6-a Everett, WA | #4 |
| Elle Marie Hair Studio | Multiple Locations | #6 |
| Frederick's of Greenwood | 8524 Greenwood Ave N Seattle, WA | #3 |
| Gary Manuel Salon | 2127 1st Avenue Seattle, WA | #5 |
| Gene Juarez Salons & Spa | Multiple Locations | #1 |
| Matthew Robert Salon | 22717 Washington 99 Edmonds, WA | #9 |
| Pzazz | 15600 NE 8th St. Suite F-11 Bellevue, WA | #18 |
| Radar Hair & Records | 2724 1st Ave S Seattle, WA | #8 |
| Robert Allan Salon | 1960 Black Lake Blvd SW Olympia, WA | #19 |
| Sorella Salon and Spa | Multiple Locations | #12 |
| Stan Parente Salons | Multiple Locations | #11 |
| Studio Donna Salon & Spa | 2944 Colby Ave Everett, WA | #14 |
| Sugardaddy's Salon | Port Orchard, WA | #2 |
| Vain | Multiple Locations | #10 |
2010 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2009 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2008 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tattoo and Piercing BEST Waxing