Voting Home / Beauty / BEST Hair Color
Use the KING5 Best of Western Washington to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| Azarra Salon & Wine | 1944 Pacific Ave Tacoma, WA | #3 |
| Beaux Arts Hair Couture | 10447 SE 19th St Bellevue, WA | #5 |
| Beehive Salon | 2101 N 55th St Seattle, WA | #7 |
| Caruh Salon & Spa | 6417 Roosevelt Way NE Seattle, WA | #10 |
| Hair and Jeffery, Inc. | 4318 6th Ave Tacoma, WA | #12 |
| Holly James Salon | 368 Parkplace Kirkland, WA | #18 |
| Illustrated Salon Spa | 7900 E Green Lake Dr N Seattle, WA | #18 |
| Lisa Power Salon | 536 5th Ave W, #102 Seattle, WA | #1 |
| Miki Spa And Salon | 3102 N Ruston Way Tacoma, WA | #2 |
| Mode | 6317 Roosevelt Way NE Seattle, WA | #17 |
| Mollie Michelle Boutique Salon | 12121 Northup Way Bellevue, WA | #13 |
| Pinup Salon | 2255 Harbor Ave SW Seattle, WA | #13 |
| Salon & Spa Dolche | Multiple Locations | #10 |
| Salon Blast | 2306 24th Ave E Seattle, WA | #9 |
| Scream | 819 E Thomas St Seattle, WA | #8 |
| Suede | 1029 NE 65th St Seattle, WA | #18 |
| Tabatha's Hair Design | 113 Fir Street NE Olympia, WA | #16 |
| Teze Salon | 13210 Meridian E. Ste C-101 Puyallup, WA | #4 |
| Vain | Multiple Locations | #6 |
| Zero Zero | 1525 Summit Ave Seattle, WA | #13 |
2011 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2010 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2008 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tattoo and Piercing BEST Waxing