Voting Home / People / BEST Favorite Dentist
| Nominee | Address | Rank |
|---|---|---|
| Amy Norman, DDS | 1701 41st Street Everett, WA | #1 |
| Andrew J. Kapust, DDS, PS | 344 Cleveland Ave Olympia, WA | #5 |
| Diane M Doppel, DDS, MSD | 720 Olive Way Seattle, WA | #11 |
| Dr. Micheal Koczarski | Woodinville, WA | #6 |
| Dr. April Ziegele | 15324 Main St E Sumner, WA | #9 |
| Dr. James Thomas | 1200 112th Ave NE Bellevue, WA | #13 |
| Dr. Jeffrey T. Bond | 4151 Fauntleroy Way SW Seattle, WA | #15 |
| Dr. Lance Timmerman | 7100 Fort Dent Way, Ste 270 Tukwila, WA | #17 |
| Dr. Michael Archuleta | 417 Ramsay Way, #114 Kent, WA | #12 |
| Dr. Neda Sayyah | 2000 116th Ave NE Bellevue, WA | #16 |
| Dr. Rhys Spoor | 701 5th Ave Seattle, WA | #7 |
| Dr. Ross Drangsholt Orthodontist | 9618 59th Ave SW Lakewood, WA | #8 |
| Dr. Scott Babin, DDS | 150 Park Ave N Renton, WA | #2 |
| Dr. Shawn Keller. DDS | 7530 164th Ave NE Redmond, WA | #3 |
| Graham T. Egger, DDS | 2315 SW 320th St Federal Way, WA | #4 |
| Melissa Leone DDS | 500 Aloha St, #C-1 Seattle, WA | #10 |
| Nadine J. Egger DDS, MSD | 22530 SE 64th Pl Issaquah, WA | #13 |
| Radu Wolf | 7935 216th St SW, Ste A Edmonds, WA | #20 |
| Richard E. Robinson, D.D.S. | 5723 NE Bothell Way, Ste B Kenmore, WA | #19 |
| S. David Buck DDS | 310 Harvard Ave E Seattle, WA | #17 |
2011 Winners + −
BEST Amateur Athlete BEST Bartender BEST Best Looking Police Officer BEST Cheerleading Squad BEST Chiropractor BEST College Athlete BEST Dentist BEST Doctor BEST Fitness Instructor BEST Hottest Firefighter BEST Local Comedian BEST Local Musician BEST Local Newspaper Columnist/Reporter BEST Local Radio Personality BEST Local TV Personality BEST Mayor BEST Plastic Surgeon BEST Principal BEST Pro Athlete BEST Sports Team BEST Teacher BEST Team Mascot2010 Winners + −
BEST Bartender BEST Best Looking Police Officer BEST Cheerleading Squad BEST College Athlete BEST Favorite Dentist BEST Favorite Doctor BEST Favorite Plastic Surgeon BEST Favorite Teacher BEST Fitness Instructor BEST Friendliest Pro Athlete BEST Funniest Local Comedian BEST Hottest Firefighter BEST Local Radio Personality BEST Most Energetic Mascot BEST Principal BEST Sports Team2008 Winners + −
BEST Bartender BEST Best Looking Police Officer BEST Cheerleading Squad BEST College Athlete BEST Dentist BEST Doctor BEST Eligible Bachelor BEST Eligible Bachelorette BEST Energetic Mascot BEST Favorite Sports Team BEST Favorite Teacher BEST Fitness Instructor BEST Friendliest Pro Athlete BEST Funniest Local Comedian BEST Hottest Firefighter BEST Local Radio Personality BEST Plastic Surgeon BEST Principal