Voting Home / Specialty Food and Drink / BEST Desserts
Use the KING5 Best of Western Washington to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| 60th Street Desserts | 7401 Sand Point Way NE Seattle, WA | #15 |
| Borracchini's | 2307 Rainier Ave S Seattle, WA | #10 |
| Claim Jumper | Multiple Locations | #13 |
| Cupcake Royale | Multiple Locations | #7 |
| Curio Confections | 5509 University Way NE, Ste C Seattle, WA | #8 |
| Desserts by Tasha Nicole | 2822 Capitol Blvd S Olympia, WA | #14 |
| Flying Apron | Multiple Locations | #18 |
| Frost Doughnuts | 15421 Main St Bothell, WA | #2 |
| hello, cupcake | 1740 Pacific Ave Tacoma, WA | #9 |
| Hiroki | 2224 North 56th St Seattle, WA | #19 |
| King Donut | 9232 Rainier Ave South Seattle, WA | #20 |
| Mighty O Donuts | 2110 N 55th St Seattle, WA | #12 |
| New York Cupcakes | Multiple Locations | #5 |
| Peaks Frozen Custard | 1026 NE 65th St Seattle, WA | #6 |
| Shoo-fly Pie | 4444 California Ave SW Seattle, WA | #16 |
| Simply Desserts | 3421 Fremont Ave N Seattle, WA | #11 |
| Snohomish Pie Company | 915 1st St Snohomish, WA | #4 |
| Sweet Lorraine Cakes | Multiple Locations | #20 |
| The Confectional | 1530 Pike Pl Seattle, WA | #3 |
| The Yellow Leaf Cupcake Company | 2209 4th Ave Seattle, WA | #17 |
| Top Pot Doughnuts | 2124 5th Ave Seattle, WA | #1 |
2011 Winners + −
BEST Bakery BEST Beer Store BEST Butcher BEST Cheese Shop BEST Chocolate BEST Coffee Shop BEST Cupcakes BEST Desserts BEST Donuts BEST Fish Market BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2010 Winners + −
BEST Bakery BEST Beer Store BEST Butcher BEST Cheese Shop BEST Chocolate BEST Coffee Shop BEST Desserts BEST Donuts BEST Fish Market BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2008 Winners + −
BEST Bakery BEST Butcher BEST Cheese Shop BEST Chocolate BEST Coffee Shop BEST Desserts BEST Fish Market BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop