Voting Home / Specialty Food and Drink / BEST Desserts
Use the KING5 Best of Western Washington to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| 60th Street Desserts | 7401 Sand Point Way NE Seattle, WA | #12 |
| Borracchini's | 2307 Rainier Ave S Seattle, WA | #6 |
| Claim Jumper | Multiple Locations | #4 |
| Cupcake Royale | Multiple Locations | #2 |
| Desserts by Tasha Nicole | 2822 Capitol Blvd S Olympia, WA | #8 |
| Flying Apron | Multiple Locations | #13 |
| hello, cupcake | 1740 Pacific Ave Tacoma, WA | #8 |
| Hiroki | 2224 North 56th St Seattle, WA | #11 |
| Mighty O Donuts | 2110 N 55th St Seattle, WA | #7 |
| New York Cupcakes | Multiple Locations | #10 |
| Simply Desserts | 3421 Fremont Ave N Seattle, WA | #5 |
| The Confectional | 1530 Pike Pl Seattle, WA | #1 |
| Top Pot Doughnuts | 2124 5th Ave Seattle, WA | #3 |
2011 Winners + −
BEST Bakery BEST Beer Store BEST Butcher BEST Cheese Shop BEST Chocolate BEST Coffee Shop BEST Cupcakes BEST Desserts BEST Donuts BEST Fish Market BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2010 Winners + −
BEST Bakery BEST Beer Store BEST Butcher BEST Cheese Shop BEST Chocolate BEST Coffee Shop BEST Desserts BEST Donuts BEST Fish Market BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2009 Winners + −
BEST Bakery BEST Beer Store BEST Butcher BEST Cheese Shop BEST Chocolate BEST Coffee Shop BEST Desserts BEST Fish Market BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop