Voting Home / People / BEST Dentist
Use the KING5 Best of Western Washington to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| Andrew J. Kapust, DDS, PS | 344 Cleveland Ave Olympia, WA | #1 |
| Cooleysmiles: Dr. Brandon Cooley D.D.S., F.A.G.D. and Dr. Aaron Cooley D.D.S. | 4100 Factoria Blvd SE, Ste C Bellevue, WA | #18 |
| Dr. Micheal Koczarski | Woodinville, WA | #3 |
| Dr. Andrew Traxler, DDS | 15945 NE 85th St Redmond, WA | #14 |
| Dr. April Ziegele | 15324 Main St E Sumner, WA | #5 |
| Dr. Daniel O'Brien | 400 S 38th Ct Renton, WA | #9 |
| Dr. James Thomas | 1200 112th Ave NE Bellevue, WA | #8 |
| Dr. Jason Fligor | 4915 25th Ave NE, Ste 107 Seattle, WA | #2 |
| Dr. Jerry Campo | 13611 100th Ave NE Kirkland, WA | #18 |
| Dr. John B. Carpenter | 620 M St NE Auburn, WA | #11 |
| Dr. L Douglas Gray, DDS | 6417 Roosevelt Way NE, Ste 206 Seattle, WA | #14 |
| Dr. Mark DiRe | 138th Ave SE Bellevue, WA | #18 |
| Dr. Michael Archuleta | 417 Ramsay Way, #114 Kent, WA | #4 |
| Dr. Neda Sayyah | 2000 116th Ave NE Bellevue, WA | #14 |
| Dr. Rod Robinson D.D.S | 15945 NE 85th St Redmond, WA | #14 |
| Dr. Theron Baker DDS | 509 Olive Way Seattle, WA | #10 |
| Dr. Tonya Loving- Loving Dentistry | 6415 E Lake Sammamish Pky SE, Ste 100 Issaquah, WA | #18 |
| Dr. Ty Galvin | 130 S 3rd Pl Renton, WA | #18 |
| Dr.Brian K. Filbert | 33507 9th Ave S Federal Way, WA | #6 |
| Jason S. Koh DDS | 1520 Duvall Ave NE Renton, WA | #13 |
| Kathy Curtis DDS | 925 4th Ave Seattle, WA | #18 |
| Neda Sayyah | 2000 116th Ave NE Bellevue, WA | #12 |
| S. David Buck DDS | 310 Harvard Ave E Seattle, WA | #7 |
2011 Winners + −
BEST Amateur Athlete BEST Bartender BEST Best Looking Police Officer BEST Cheerleading Squad BEST Chiropractor BEST College Athlete BEST Dentist BEST Doctor BEST Fitness Instructor BEST Hottest Firefighter BEST Local Comedian BEST Local Musician BEST Local Newspaper Columnist/Reporter BEST Local Radio Personality BEST Local TV Personality BEST Mayor BEST Plastic Surgeon BEST Principal BEST Pro Athlete BEST Sports Team BEST Teacher BEST Team Mascot2010 Winners + −
BEST Bartender BEST Best Looking Police Officer BEST Cheerleading Squad BEST College Athlete BEST Favorite Dentist BEST Favorite Doctor BEST Favorite Plastic Surgeon BEST Favorite Teacher BEST Fitness Instructor BEST Friendliest Pro Athlete BEST Funniest Local Comedian BEST Hottest Firefighter BEST Local Radio Personality BEST Most Energetic Mascot BEST Principal BEST Sports Team2009 Winners + −
BEST Bartender BEST Best Looking Police Officer BEST Cheerleading Squad BEST College Athlete BEST Energetic Mascot BEST Favorite Dentist BEST Favorite Doctor BEST Favorite Plastic Surgeon BEST Favorite Teacher BEST Fitness Instructor BEST Friendliest Pro Athlete BEST Funniest Local Comedian BEST Hottest Firefighter BEST Local Radio Personality BEST Principal BEST Sports Team