Voting Home / Beauty / BEST Day Spa
Use the KING5 Best of Western Washington to reach and reward your loyal voters.
Everyone needs a little rest and relaxation sometimes. Where do you go to get lost and let go?
Launch Slideshow| Nominee | Address | Rank |
|---|---|---|
| BeeHive Day Spa | 629 1st St Snohomish, WA | #7 |
| Body Spa | 10530 19th Ave SE Everett, WA | #18 |
| Gateway Therapeutic Massage | 118 N Liberty St Port Angeles, WA | #17 |
| Gene Juarez Salons & Spa | Multiple Locations | #5 |
| Isella Day Spa | 511 4th St Bremerton, WA | #4 |
| Jewell Day Spa | 2501 6th Ave Tacoma, WA | #2 |
| Lemon Drop Skincare & Massage | 202 W Gowe Kent, WA | #6 |
| Market Place Salon & Day Spa - CLOSED | 15858 1st Ave S Seattle, WA | #9 |
| Olympus Spa | Multiple Locations | #12 |
| Savi Day Spa | 1320 Broadway Tacoma, WA | #1 |
| Serenityspa | Multiple Locations | #15 |
| Shanti Salon & Spa | 2138 California Ave SW Seattle, WA | #20 |
| Solei Day Spa | 1418 Lake Tapps Pky E Auburn, WA | #3 |
| Source Salon and Day Spa | 5400 Leary Ave NW Seattle, WA | #16 |
| Spa in the City | 9505 19th Ave SE Everett, WA | #13 |
| Spa Noir | 2120 2nd Ave Seattle, WA | #11 |
| Studio J Salon & Day Spa | 12811Canyon Rd E Ste D Puyallup, WA | #9 |
| Ummelina | 1525 4th Ave Seattle, WA | #19 |
| Vida Spa | 2200 Westlake Ave Seattle, WA | #8 |
2011 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2009 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tanning BEST Tattoo and Piercing BEST Waxing2008 Winners + −
BEST Barber BEST Children's Cut BEST Day Spa BEST Facial BEST Hair Color BEST Hair Salon BEST Manicure and Pedicure BEST Massage BEST Tattoo and Piercing BEST Waxing